Unlock the secrets of Persona 4 Golden with our comprehensive 100% Compendium guide, revealing the ultimate fusion techniques for every persona.
100% Compendium Guide
Before Start
The fuse system is one of the ways to strenght our hero along the story. There are thousands of personas and millions of ways to fuse the same persona. That’s why I’m not gonna tell you just one combination for every persona in the game, I will give you a tool called “Persona calculator” and I will expalin you how to use it. You may be familiar with that tool If you’ve already played other titles of this saga before, but if not, you are gonna discover it right now. Pretty simple, right?
User Interface
First of all, you have to join the following site. Don’t worry, is completely safe. I wouldn’t use some malicious page on my own computer so believe me, you will be fine.
- Click here to access the persona calculator.
You will end up in this website:
Level | Name | Arcana |
1 | Izanagi | Fool |
2 | Pixie | Magician |
2 | Slime | Chariot |
3 | Ukobach | Devil |
4 | Angel | Justice |
4 | Apsaras | Temperance |
5 | Sandman | Strength |
6 | Nata Taishi | Chariot |
6 | Forneus | Hermit |
7 | Yomotsu-Shikome | Fool |
7 | Omoikane | Heirophant |
8 | Orobas | Magician |
8 | Valkyrie | Strength |
9 | Senri | Empress |
9 | Ghoul | Death |
10 | Lilim | Devil |
10 | Cu Sith | Sun |
11 | Saki Mitama | Priestess |
11 | Archangel | Justice |
11 | Sylph | Temperance |
12 | Oberon | Emperor |
12 | Eligor | Chariot |
13 | Obariyon | Fool |
14 | Titan | Strength |
14 | Mokoi | Death |
15 | Anzu | Heirophant |
15 | Berith | Hanged Man |
16 | Jack Frost | Magician |
16 | Xiezhai | Temperance |
17 | Sarasvati | Priestess |
17 | Ippon-Datara | Hermit |
18 | Yaksini | Empress |
18 | Ara Mitama | Chariot |
18 | Ame-no-Uzume | Aeon |
19 | Principality | Justice |
19 | Vetala | Devil |
20 | Andra | Moon |
20 | Phoenix | Sun |
20 | Gurr | Jester |
21 | Legion | Fool |
21 | Shiisaa | Heirophant |
22 | High Pixie | Priestess |
22 | King Frost | Emperor |
22 | Yomotsu-Ikusa | Hanged Man |
23 | Rakshasa | Strength |
23 | Nigi Mitama | Temperance |
24 | Matador | Death |
24 | Kaiwan | Star |
24 | Narcissus | Aeon |
25 | Hua Po | Magician |
25 | Queen Mab | Lovers |
25 | Ares | Chariot |
26 | Titania | Empress |
26 | Lamia | Hermit |
27 | Power | Justice |
27 | Makami | Hanged Man |
27 | Nozuchi | Moon |
27 | Take-Minakata | Jester |
28 | Kusi Mitama | Strength |
28 | Incubus | Devil |
29 | Ganga | Priestess |
29 | Unicorn | Heirophant |
30 | Oni | Strength |
31 | Ose | Fool |
31 | Mithra | Temperance |
31 | Gdon | Sun |
31 | Sati | Aeon |
32 | Pyro Jack | Magician |
32 | Neko Shogun | Star |
33 | Undine | Lovers |
33 | Virtue | Justice |
33 | Mothman | Hermit |
34 | Gorgon | Empress |
34 | Setanta | Emperor |
34 | Yamata-no-Orochi | Moon |
34 | Pale Rider | Jester |
35 | Fortuna | Fortune |
35 | Taotie | Tower |
36 | Flauros | Heirophant |
36 | Samael | Death |
37 | Parvati | Priestess |
37 | Pazuzu | Devil |
37 | Raja Naga | Aeon |
38 | Black Frost | Fool |
38 | Dominion | Justice |
39 | Dis | Magician |
39 | Orthrus | Hanged Man |
40 | Genbu | Temperance |
40 | Yatagarasu | Sun |
40 | Loa | Jester |
41 | Oukuninushi | Emperor |
41 | Hitokoto-Nushi | Hermit |
41 | Alraune | Moon |
42 | Leanan Sidhe | Lovers |
42 | Hanuman | Strength |
43 | Triglav | Chariot |
43 | Fuu-ki | Star |
44 | Gabriel | Empress |
44 | Clotho | Fortune |
44 | Succubus | Devil |
44 | Kushinada-Hime | Aeon |
45 | Thoth | Emperor |
45 | Hokuto Seikun | Heirophant |
46 | Decarabia | Fool |
46 | Mot | Death |
46 | Cu Chulainn | Tower |
47 | Rangda | Magician |
47 | Seiryu | Temperance |
47 | Narasimha | Sun |
47 | Baphomet | Jester |
48 | Kikuri-Hime | Priestess |
48 | Kurama Tengu | Hermit |
48 | Girimehkala | Moon |
49 | Throne | Justice |
49 | Yatsufusa | Hanged Man |
50 | Kali | Strength |
50 | Ganesha | Star |
51 | Pabilsag | Emperor |
51 | Lachesis | Fortune |
51 | Quetzalcoatl | Aeon |
52 | Skadi | Empress |
52 | Cerberus | Heirophant |
53 | Raphael | Lovers |
53 | Lilith | Devil |
53 | Tam Lin | Sun |
54 | Kin-ki | Chariot |
54 | Suzaku | Temperance |
55 | Niddhoggr | Hermit |
55 | Abaddon | Tower |
55 | Kumbhanda | Jester |
56 | Shiki-Ouji | Fool |
56 | Taowu | Hanged Man |
57 | Garuda | Star |
57 | Sui-ki | Moon |
58 | Uriel | Justice |
58 | Ananta | Fortune |
58 | White Rider | Death |
58 | Kingu | Aeon |
59 | Hariti | Priestess |
59 | Anubis | Judgement |
60 | Mother Harlot | Empress |
60 | Daisoujou | Heirophant |
61 | Belphegor | Devil |
61 | Jatayu | Sun |
62 | Jinn | Magician |
62 | Byakko | Temperance |
62 | Mara | Tower |
62 | Chernobog | Jester |
63 | Nebiros | Hermit |
63 | Siegfried | Strength |
64 | Loki | Fool |
64 | Cybele | Lovers |
65 | Barong | Emperor |
65 | Thor | Chariot |
65 | Atropos | Fortune |
65 | Lakshmi | Aeon |
66 | Melchizedek | Justice |
66 | Hell Biker | Hanged Man |
67 | Kartikeya | Star |
67 | Trumpeter | Judgement |
68 | Belial | Devil |
68 | Seth | Moon |
68 | Horus | Sun |
68 | Seiten Taisei | Jester |
69 | Surt | Magician |
69 | Yurlungur | Temperance |
69 | Masakado | Tower |
70 | Tzitzimitl | Priestess |
70 | Alilat | Empress |
70 | Hachiman | Heirophant |
71 | Ishtar | Lovers |
71 | Vasuki | Hanged Man |
72 | Atavaka | Chariot |
72 | Norn | Fortune |
72 | Alice | Death |
72 | Michael | Judgement |
73 | Arahabaki | Hermit |
73 | Vishnu | Temperance |
74 | Odin | Emperor |
74 | Sraosha | Justice |
74 | Kaguya | Aeon |
75 | Yoshitsune | Tower |
75 | Saturnus | Star |
76 | Kohryu | Heirophant |
76 | Satan | Judgement |
77 | Baal Zebul | Moon |
77 | Suparna | Sun |
77 | Magatsu Izanagi | Jester |
78 | Mada | Magician |
78 | Mahakala | Death |
79 | Scathach | Priestess |
79 | Isis | Empress |
80 | Futsunushi | Chariot |
80 | Shiva | Tower |
81 | Beelzebub | Devil |
82 | Ongyo-ki | Hermit |
82 | Attis | Hanged Man |
83 | Metatron | Judgement |
84 | Sandalphon | Moon |
86 | Asura | Sun |
87 | Helel | Star |
90 | Zaou-Gongen | Strength |
90 | Ardha | Judgement |
91 | Izanagi-no-Okami | World |
93 | Lucifer | Judgement |
At first it may seems a bit caotic but it’s quite easy to understand and I’m sure that you won’t even need a deep explanation.
The link I’ve just provided you it is already ordered by level. But you can change that if you wish. How do u do that?
Just click on one of these options remarked in the screenshot below. If you select “Name”, they will be ordered alphabetically. If you click “Level” they will be ordered from the first personas you should be able to fuse till the last ones. And if you click on “Arcana” they will be ordered considering the existing arcanas in this game and, of course, also alphabetically.
Do you want to fuse a specific persona but you don’t want to scroll down through the page until you find it? Well, if you’ve already entered the website you should have already noticed. There is a search button where you can write the personas you would like to find
How Does It Works?
Well, before explaining that you should know that there are two fusion types in the game. There are different types of fusions that you will be unlocking as you complete the main story. You should use the convenient one depeding on the persona you are looking for.

That said, I proceed to explain how the page works. It is as simple as the other things we’ve seen before. Click on the persona’s name you would like to fuse.
That will show you all the possible combinations for getting that persona. Don’t forget that there are various pages, just click on the arrows so you can see the others.
Special Fusions
A special fusion is the fusion formula which does not follow the convetional class-based fusion chart. You can see the which personas are those and the requirements in the following screenshot.

by CStr1f3
Similar Posts:
- Persona 4 Golden – How to Fuse Izanagi-No-Okami (Protagonist’s Ultimate Persona)
- Persona 4 Golden – Useful Tips for Beginners (Battle, Social Links, Time)
- Persona 4 Golden – How to Get Subtitles In Cutscenes
- Persona 4 Golden – How to Fix Cutscenes (Temporary Opening & Lag)
- Persona 4 Golden – How to Unlock the Secret Boss and Achievement
- Persona 4 Golden – How to Fix Intro (PS2 Mod)
- Persona 4 Golden – Leveling Up and Making Money (Best-Fast Method)
- Persona 4 Golden – How to Cheat (Trainer)
- Persona 4 Golden – How to Transfer Vita Saves to PC
- Persona 4 Golden – All Bosses (How to Beat) Guide
- Persona 4 Golden – How to Beat Boss (Secret) and True Ending
- Persona 4 Golden – True Golden Ending Walkthrough
- Persona 4 Golden (PC) – How to Store and Mod Soundtracks (Rebuilding, Extracting)
- Persona 4 Golden – How to Beat Heaven’s Boss (Easy Way)
- Persona 4 Golden – All Side Quests 2 (Yukiko’s Castle, Striptease, Void, Heaven, Secret, Bonus)
Just click on one of these options remarked in the screenshot below. If you select “Name”, they will be ordered alphabetically. If you click “Level” they will be ordered from the first personas you should be able to fuse till the last ones. And if you click on “Arcana” they will be ordered considering the existing arcanas in this game and, of course, also alphabetically.