This guide shows all cars list (values, names, year, speed, acceleration, and more) in Forza Horizon 5.
All Cars in the Game
Year | Vehicle | 🔓 | Value | 🦄 | Spe | Han | Acl | Lau | Bra | Off | PI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Acura Integra Type-RAutoshow | 25,000 CRCOMMON | 5.6 | 5.1 | 3.9 | 3.1 | 3.4 | 5.1 | C596 | ||
2017 | Acura NSXAutoshow | 170,000 CRCOMMON | 7.0 | 7.0 | 9.2 | 10 | 7.1 | 4.7 | S1831 | ||
2002 | Acura RSX Type-SAutoshow | 25,000 CRCOMMON | 5.6 | 5.1 | 3.9 | 3.0 | 3.5 | 5.3 | C585 | ||
2017 | Alpine A110“Hard-to-Find” | 67,500 CREPIC | 6.0 | 6.4 | 5.4 | 5.7 | 4.2 | 4.2 | B694 | ||
1973 | Alpine A110 1600SAutoshow | 98,000 CRRARE | 5.0 | 4.4 | 4.1 | 3.1 | 3.0 | 5.3 | C550 | ||
2015 | Alumi Craft Class 10 Race CarAutoshow | 300,000 CREPIC | 4.4 | 3.8 | 5.0 | 4.1 | 4.8 | 10 | B642 | ||
1973 | AMC Gremlin XAutoshow | 35,000 CRCOMMON | 4.0 | 3.9 | 3.4 | 3.4 | 2.3 | 5.2 | D403 | ||
2554 | AMG Transport Dynamics M12S Warthog CSTAutoshow | 850,000 CRLEGENDARY | 4.2 | 4.1 | 8.6 | 10 | 6.7 | 10 | A719 | ||
2018 | Apollo Intensa EmozioneAutoshow | 1,500,000 CRLEGENDARY | 7.4 | 10 | 7.7 | 8.4 | 10 | 3.9 | S1963 | ||
2018 | Apollo Intensa Emozione “Welcome Pack”Autoshow (DLC: Welcome Pack) | 1,500,000 CRCOMMON | 7.6 | 10 | 7.9 | 8.6 | 10 | 3.8 | S1998 | ||
2013 | Ariel Atom 500 V8Autoshow | 200,000 CRRARE | 6.3 | 8.8 | 7.8 | 8.5 | 7.2 | 3.9 | S1924 | ||
2016 | Ariel NomadAutoshow | 93,000 CRRARE | 5.2 | 4.7 | 6.5 | 7.2 | 4.2 | 8.1 | A711 | ||
1964 | Aston Martin DB5Autoshow | 800,000 CRRARE | 5.4 | 4.0 | 4.0 | 3.4 | 2.7 | 5.4 | C548 | ||
2017 | Aston Martin DB11Autoshow | 300,000 CREPIC | 7.3 | 6.5 | 5.7 | 6.1 | 6.1 | 4.7 | A787 | ||
2019 | Aston Martin DBS SuperleggeraAutoshow | 350,000 CREPIC | 7.8 | 6.6 | 5.8 | 6.2 | 6.9 | 4.5 | S1835 | ||
2013 | Aston Martin V12 Vantage SAutoshow | 240,000 CREPIC | 7.8 | 6.2 | 5.4 | 5.7 | 6.4 | 4.4 | A796 | ||
2019 | Aston Martin Valhalla Concept CarAutoshow | 1,150,000 CRRARE | 8.5 | 9.2 | 10 | 10 | 9.4 | 4.6 | S1959 | ||
2019 | Aston Martin VantageAutoshow | 430,000 CREPIC | 7.0 | 6.7 | 6.0 | 6.4 | 6.1 | 4.6 | S1801 | ||
2016 | Aston Martin Vantage GT12Autoshow | 400,000 CREPIC | 6.7 | 8.0 | 5.9 | 6.1 | 8.1 | 4.4 | S1829 | ||
2017 | Aston Martin Vulcan AMR ProAutoshow | 2,000,000 CRLEGENDARY | 7.7 | 9.6 | 6.5 | 7.0 | 10 | 3.2 | S1953 | ||
1995 | Audi Avant RS2Autoshow | 50,000 CRCOMMON | 6.0 | 5.1 | 5.0 | 5.3 | 3.2 | 5.2 | B601 | ||
2013 | Audi R8 Coupé V10 plus 5.2 FSI quattroUnknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
2016 | Audi R8 V10 plusAutoshow | 242,000 CREPIC | 7.8 | 7.1 | 7.8 | 7.4 | 7.3 | 5.1 | S1834 | ||
2011 | Audi RS 3 SportbackAutoshow | 42,000 CRCOMMON | 6.0 | 6.1 | 5.2 | 6.5 | 4.1 | 5.5 | B682 | ||
2006 | Audi RS 4Autoshow | 53,000 CRCOMMON | 6.9 | 6.1 | 6.0 | 5.5 | 4.4 | 5.3 | A710 | ||
2001 | Audi RS 4 AvantAutoshow | 94,000 CRCOMMON | 6.4 | 5.8 | 5.5 | 4.7 | 3.6 | 5.2 | B663 | ||
2013 | Audi RS 4 AvantAutoshow | 83,000 CRCOMMON | 7.0 | 6.2 | 5.5 | 5.2 | 5.2 | 5.2 | A728 | ||
2011 | Audi RS 5 CoupéAutoshow | 88,000 CRCOMMON | 6.8 | 6.2 | 5.8 | 5.7 | 5.9 | 5.5 | A733 | ||
2003 | Audi RS 6Autoshow | 105,000 CRRARE | 6.8 | 5.7 | 5.1 | 5.0 | 4.1 | 5.4 | B677 | ||
2009 | Audi RS 6Autoshow | 155,000 CRRARE | 7.5 | 6.0 | 6.1 | 6.7 | 5.8 | 5.5 | A722 | ||
2015 | Audi RS 6 AvantAutoshow | 150,000 CRRARE | 7.4 | 6.0 | 7.5 | 8.3 | 5.3 | 5.2 | A754 | ||
2013 | Audi RS 7 SportbackAutoshow | 225,000 CRRARE | 7.6 | 5.9 | 7.0 | 8.2 | 5.6 | 5.3 | A739 | ||
2015 | Audi S1Autoshow | 35,000 CRCOMMON | 5.6 | 5.9 | 5.2 | 4.4 | 3.7 | 5.6 | B644 | ||
1983 | Audi Sport quattroAutoshow | 175,000 CRRARE | 5.7 | 5.0 | 5.5 | 2.9 | 4.0 | 5.7 | B638 | ||
2010 | Audi TT RS CoupéAutoshow | 66,000 CRRARE | 6.6 | 6.1 | 5.8 | 7.0 | 4.4 | 5.4 | A707 | ||
2015 | Audi TTS CoupéAutoshow | 52,000 CRCOMMON | 6.7 | 6.3 | 5.8 | 6.4 | 4.0 | 5.2 | A724 | ||
1958 | Austin-Healey Sprite MkIAutoshow | 20,000 CRCOMMON | 3.1 | 3.7 | 1.9 | 2.5 | 1.8 | 4.9 | D131 | ||
1939 | Auto Union Type DAutoshow | 15,000,000 CRLEGENDARY | 8.4 | 4.2 | 4.5 | 3.4 | 2.7 | 4.2 | B675 | ||
2014 | BAC MonoAutoshow | 160,000 CREPIC | 6.1 | 8.1 | 6.3 | 6.7 | 8.1 | 3.9 | C548 | ||
1931 | Bentley 4-1/2 Litre SuperchargedAutoshow | 4,000,000 CRRARE | 3.7 | 3.3 | 2.1 | 2.3 | 1.9 | 5.8 | D207 | ||
1930 | Bentley 8 LitreAutoshow | 1,500,000 CRRARE | 3.7 | 3.5 | 2.4 | 1.8 | 1.8 | 5.7 | D181 | ||
2016 | Bentley BentaygaAutoshow | 180,000 CRRARE | 7.0 | 5.0 | 6.2 | 7.4 | 4.0 | 6.5 | A727 | ||
2017 | Bentley Continental SupersportsAutoshow | 200,000 CREPIC | 7.6 | 6.1 | 8.0 | 9.1 | 5.8 | 4.9 | A769 | ||
2011 | BMW 1 Series M CoupeAutoshow | 55,000 CRCOMMON | 6.4 | 5.9 | 5.2 | 5.4 | 4.5 | 4.8 | A712 | ||
1973 | BMW 2002 TurboBarn Find | 26,000 CRLEGENDARY | 4.9 | 4.3 | 3.8 | 1.5 | 2.8 | 5.6 | A712 | ||
2015 | BMW i8Autoshow | 140,000 CRRARE | 7.2 | 6.4 | 7.7 | 8.7 | 4.6 | 4.9 | A764 | ||
1957 | BMW Isetta 300 ExportAutoshow | 45,000 CRCOMMON | 1.8 | 3.4 | 1.2 | 2.7 | 2.4 | 4.7 | D100 | ||
1981 | BMW M1Autoshow | 585,000 CRRARE | 5.9 | 5.0 | 4.4 | 3.1 | 3.2 | 4.7 | B629 | ||
2016 | BMW M2 CoupéAutoshow | 69,000 CRCOMMON | 6.5 | 5.7 | 5.2 | 5.5 | 4.6 | 4.8 | A718 | ||
1991 | BMW M3Autoshow | 70,000 CRCOMMON | 5.6 | 4.7 | 4.3 | 3.4 | 3.1 | 4.9 | C583 | ||
1997 | BMW M3Autoshow | 35,000 CRCOMMON | 6.5 | 4.9 | 4.9 | 5.2 | 3.6 | 5.2 | B665 | ||
2005 | BMW M3Autoshow | 33,000 CRCOMMON | 6.4 | 5.3 | 5.0 | 5.0 | 3.8 | 5.0 | B675 | ||
2008 | BMW M3Autoshow | 48,000 CRCOMMON | 6.8 | 5.8 | 5.0 | 5.3 | 4.5 | 4.5 | A725 | ||
2002 | BMW M3-GTRAutoshow | 180,000 CRRARE | 6.7 | 6.5 | 5.4 | 5.7 | 4.9 | 4.7 | A747 | ||
2014 | BMW M4 CoupéAutoshow | 92,000 CRRARE | 7.1 | 6.2 | 5.3 | 5.6 | 6.5 | 4.7 | A782 | ||
2016 | BMW M4 GTSUnknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
1988 | BMW M5Autoshow | 54,000 CRCOMMON | 5.8 | 4.4 | 4.3 | 3.9 | 3.1 | 5.1 | C583 | ||
1995 | BMW M5Autoshow | 25,000 CRCOMMON | 6.7 | 5.2 | 4.6 | 4.2 | 3.6 | 4.8 | B634 | ||
2003 | BMW M5Autoshow | 30,000 CRCOMMON | 7.1 | 5.5 | 5.0 | 5.2 | 3.8 | 5.1 | B694 | ||
2009 | BMW M5Autoshow | 90,000 CRCOMMON | 7.1 | 5.9 | 5.1 | 4.9 | 4.4 | 4.9 | A719 | ||
2012 | BMW M5Autoshow | 112,000 CRRARE | 7.4 | 6.0 | 5.3 | 5.6 | 4.8 | 4.6 | A766 | ||
2018 | BMW M5Autoshow | 105,000 CRRARE | 7.6 | 6.1 | 8.7 | 9.7 | 6.2 | 5.1 | A784 | ||
2013 | BMW M6 CoupeAutoshow | 120,000 CRRARE | 7.5 | 5.8 | 5.0 | 5.2 | 5.9 | 4.6 | A758 | ||
2011 | BMW X5 MAutoshow | 100,000 CRCOMMON | 6.4 | 4.8 | 5.9 | 6.6 | 3.7 | 6.4 | B666 | ||
2011 | BMW X5 M Forza EditionAutoshow (DLC: VIP Membership pack) | 500,000 CRFORZA EDITION | 8.0 | 10 | 10 | 10 | 9.4 | 4.4 | S1998 | ||
2015 | BMW X6 MUnknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
2002 | BMW Z3 M CoupeAutoshow | 30,000 CRCOMMON | 6.1 | 5.3 | 4.9 | 5.0 | 3.7 | 4.9 | B675 | ||
2019 | BMW Z4Autoshow | 35,000 CRCOMMON | 6.7 | 6.0 | 5.6 | 6.0 | 4.4 | 4.6 | A751 | ||
2008 | BMW Z4 M CoupeAutoshow | 82,000 CRCOMMON | 6.4 | 5.8 | 5.4 | 4.9 | 4.3 | 5.2 | B694 | ||
2018 | Bugatti ChironAutoshow | 2,400,000 CRLEGENDARY | 10 | 7.9 | 9.9 | 6.1 | 8.6 | 5.0 | S1927 | ||
2019 | Bugatti DivoAutoshow | 3,000,000 CRLEGENDARY | 9.6 | 9.9 | 10 | 6.2 | 9.5 | 4.4 | S1958 | ||
1992 | Bugatti EB110 Super SportAutoshow | 1,700,000 CRLEGENDARY | 8.3 | 6.5 | 8.0 | 3.8 | 5.2 | 4.9 | S1805 | ||
1926 | Bugatti Type 35 CAutoshow | 1,300,000 CRRARE | 4.0 | 3.4 | 2.5 | 1.4 | 1.9 | 4.9 | D285 | ||
2011 | Bugatti Veyron Super SportUnknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
1970 | Buick GSXAutoshow | 80,000 CRRARE | 5.1 | 3.5 | 3.3 | 3.2 | 2.5 | 5.1 | C558 | ||
1987 | Buick Regal GNXAutoshow | 130,000 CRRARE | 5.7 | 4.0 | 3.8 | 2.5 | 2.5 | 5.5 | C564 | ||
2016 | Cadillac ATS-VAutoshow | 65,000 CRCOMMON | 7.0 | 5.5 | 5.2 | 3.4 | 4.2 | 5.1 | A716 | ||
2016 | Cadillac CTS-V SedanAutoshow | 80,000 CRCOMMON | 7.2 | 5.3 | 4.9 | 5.2 | 4.4 | 4.7 | A761 | ||
2018 | Can-Am Maverick X RS Turbo RAutoshow | 25,000 CRCOMMON | 3.9 | 3.7 | 6.8 | 9.6 | 4.5 | 9.7 | B607 | ||
2013 | Caterham Superlight R500Autoshow | 82,000 CRRARE | 5.6 | 5.4 | 5.7 | 6.2 | 4.6 | 3.9 | A786 | ||
1955 | Chevrolet 150 Utility SedanAutoshow | 35,000 CRCOMMON | 4.5 | 3.5 | 3.2 | 2.5 | 2.0 | 5.8 | D360 | ||
1957 | Chevrolet Bel AirAutoshow | 130,000 CRRARE | 4.8 | 3.8 | 2.8 | 1.6 | 2.1 | 6.0 | D432 | ||
1969 | Chevrolet Camaro Super Sport CoupeAutoshow | 110,000 CRRARE | 5.0 | 4.2 | 3.8 | 2.9 | 3.1 | 5.8 | C585 | ||
2015 | Chevrolet Camaro Z/28Autoshow | 86,000 CRRARE | 6.7 | 6.8 | 5.5 | 5.4 | 7.2 | 4.4 | A797 | ||
1970 | Chevrolet Camaro Z28Autoshow | 53,000 CRCOMMON | 5.1 | 3.7 | 3.4 | 3.3 | 2.4 | 4.9 | C539 | ||
1979 | Chevrolet Camaro Z28Autoshow | 35,000 CRCOMMON | 4.5 | 4.1 | 3.5 | 2.9 | 2.5 | 5.4 | D466 | ||
2017 | Chevrolet Camaro ZL1Autoshow | 60,000 CRRARE | 7.3 | 7.2 | 6.1 | 4.9 | 5.6 | 4.8 | S1821 | ||
2018 | Chevrolet Camaro ZL1 1LEAutoshow | 105,000 CRRARE | 6.9 | 7.8 | 5.8 | 5.2 | 6.0 | 4.3 | S1824 | ||
1970 | Chevrolet Chevelle Super Sport 454Autoshow | 80,000 CRCOMMON | 4.7 | 3.6 | 3.3 | 3.2 | 2.4 | 5.4 | C531 | ||
2017 | Chevrolet Colorado ZR2Autoshow | 46,000 CRCOMMON | 5.4 | 3.0 | 3.9 | 3.4 | 3.0 | 8.2 | C530 | ||
1953 | Chevrolet CorvetteBarn Find | 210,000 CRLEGENDARY | 3.6 | 4.0 | 2.3 | 1.1 | 2.0 | 5.6 | D366 | ||
1953 | Chevrolet Corvette Forza EditionUnknown unlocked requirements | 500,000 CRFORZA EDITION | 6.5 | 6.1 | 5.8 | 6.2 | 4.8 | 3.7 | S1800 | ||
1967 | Chevrolet Corvette Stingray 427Autoshow | 150,000 CRRARE | 5.5 | 4.3 | 3.9 | 3.0 | 3.1 | 5.8 | B623 | ||
2020 | Chevrolet Corvette Stingray CoupéAutoshow | 65,000 CRRARE | 7.2 | 7.0 | 6.9 | 7.6 | 5.2 | 4.8 | S1806 | ||
2002 | Chevrolet Corvette Z06Autoshow | 35,000 CRCOMMON | 7.2 | 5.8 | 4.6 | 4.5 | 3.9 | 4.5 | A722 | ||
2015 | Chevrolet Corvette Z06Autoshow | 110,000 CRRARE | 7.8 | 7.0 | 6.0 | 6.5 | 7.7 | 4.4 | S1852 | ||
2009 | Chevrolet Corvette ZR1Autoshow | 125,000 CRRARE | 7.8 | 6.2 | 5.5 | 4.6 | 6.6 | 4.4 | S1809 | ||
2019 | Chevrolet Corvette ZR1Autoshow | 255,000 CREPIC | 7.8 | 7.7 | 6.5 | 7.0 | 7.9 | 4.0 | S1871 | ||
1970 | Chevrolet Corvette ZR-1Unknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
1995 | Chevrolet Corvette ZR-1Autoshow | 45,000 CRCOMMON | 6.5 | 5.2 | 4.8 | 4.0 | 3.7 | 4.5 | B693 | ||
1970 | Chevrolet El Camino Super Sport 454Autoshow | 65,000 CRRARE | 5.9 | 3.6 | 3.2 | 3.1 | 2.4 | 5.5 | C544 | ||
1996 | Chevrolet Impala Super SportAutoshow | 20,000 CRCOMMON | 5.0 | 4.3 | 3.6 | 2.6 | 2.7 | 5.2 | C509 | ||
1964 | Chevrolet Impala Super Sport 409Autoshow | 46,000 CRCOMMON | 5.5 | 3.6 | 3.4 | 3.0 | 2.3 | 5.4 | C544 | ||
1988 | Chevrolet Monte Carlo Super SportAutoshow | 25,000 CRCOMMON | 5.0 | 4.0 | 3.1 | 2.3 | 2.0 | 5.0 | D396 | ||
1969 | Chevrolet Nova Super Sport 396Autoshow | 47,000 CRCOMMON | 5.4 | 3.9 | 3.5 | 2.9 | 2.4 | 5.3 | C545 | ||
1970 | Datsun 510Autoshow | 25,000 CRCOMMON | 3.7 | 3.7 | 2.8 | 2.3 | 1.9 | 5.0 | D264 | ||
2018 | DeBerti Chevrolet Silverado 1500 Drift TruckAutoshow | 300,000 CREPIC | 6.7 | 4.8 | 4.9 | 5.1 | 5.2 | 4.0 | A798 | ||
2018 | DeBerti F-150 PrerunnerAutoshow | 250,000 CRRARE | 5.7 | 3.6 | 5.4 | 5.8 | 4.9 | 9.9 | B691 | ||
2019 | DeBerti Toyota Tacoma TRD “The Performance Truck”Autoshow | 500,000 CRCOMMON | 6.4 | 5.6 | 4.9 | 5.1 | 6.9 | 4.7 | S1836 | ||
2013 | DeBerti Wrangler UnlimitedAutoshow | 200,000 CREPIC | ? | ? | ? | ? | ? | ? | A749 | ||
1982 | DeLorean DMC-12Unknown unlocked requirements | ? CRLEGENDARY | ? | ? | ? | ? | ? | ? | ? | ||
1970 | Dodge Challenger R/TAutoshow | 210,000 CRRARE | 5.5 | 3.8 | 3.4 | 3.3 | 2.5 | 5.0 | C551 | ||
2018 | Dodge Challenger SRT DemonAutoshow | 150,000 CRRARE | 7.8 | 5.5 | 4.8 | 5.0 | 5.3 | 4.6 | A786 | ||
2015 | Dodge Challenger SRT HellcatAutoshow | 75,000 CRRARE | 7.7 | 5.4 | 4.5 | 4.6 | 4.9 | 4.2 | A755 | ||
1969 | Dodge Charger Daytona HEMIAutoshow | 900,000 CRRARE | 7.8 | 5.3 | 4.7 | 4.9 | 5.0 | 4.7 | A762 | ||
1969 | Dodge Charger R/TAutoshow | 103,000 CRRARE | 5.1 | 3.8 | 3.6 | 3.5 | 2.4 | 5.1 | C548 | ||
1969 | Dodge Charger R/T Forza EditionAutoshow (DLC: VIP Membership pack) | 70,000 CRFORZA EDITION | 6.6 | 7.9 | 7.1 | 7.3 | 7.3 | 3.9 | S1900 | ||
2015 | Dodge Charger SRT HellcatAutoshow | 80,000 CRRARE | 7.8 | 5.3 | 4.7 | 4.9 | 5.0 | 4.7 | A762 | ||
1968 | Dodge Dart HEMI Super StockBarn Find | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
2018 | Dodge Durango SRTAutoshow | 70,000 CRCOMMON | 6.3 | 3.8 | 5.8 | 5.6 | 3.7 | 6.7 | B666 | ||
2013 | Dodge SRT Viper GTSAutoshow | 95,000 CRRARE | 7.6 | 6.1 | 5.5 | 4.6 | 5.8 | 4.7 | S1813 | ||
2016 | Dodge Viper ACRAutoshow | 150,000 CREPIC | 6.7 | 8.6 | 6.2 | 5.3 | 9.4 | 4.4 | S1873 | ||
1999 | Dodge Viper GTS ACRBarn Find | 75,000 CRLEGENDARY | 6.9 | 5.5 | 5.2 | 4.1 | 4.0 | 4.5 | A717 | ||
2008 | Dodge Viper SRT10 ACRAutoshow | 90,000 CRRARE | 7.2 | 7.9 | 5.6 | 4.7 | 7.5 | 4.8 | S1844 | ||
2018 | Exomotive Exocet Off-RoadAutoshow | 50,000 CRRARE | 4.5 | 4.8 | 5.3 | 5.7 | 5.2 | 8.6 | B682 | ||
2018 | Exomotive Exocet Off-Road Forza EditionUnknown unlocked requirements | 500,000 CRFORZA EDITION | 5.6 | 9.4 | 10 | 7.3 | 7.6 | 800 | ? | ||
1967 | Ferrari #24 Ferrari Spa 330 P4Unknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
1957 | Ferrari 250 CaliforniaAutoshow | 18,500,000 CREPIC | 5.4 | 4.0 | 3.4 | 2.3 | 2.8 | 5.7 | C564 | ||
1962 | Ferrari 250 GTOBarn Find | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
1957 | Ferrari 250 Testa RossaAutoshow | 16,400,000 CRLEGENDARY | 6.3 | 4.4 | 4.5 | 4.2 | 2.9 | 4.5 | B691 | ||
1984 | Ferrari 288 GTOAutoshow | 3,500,000 CRLEGENDARY | 7.4 | 5.6 | 5.6 | 3.1 | 4.2 | 4.7 | A750 | ||
2003 | Ferrari 360 Challenge StradaleUnknown unlocked requirements | 200,000 CREPIC | 6.8 | 6.1 | 5.6 | 6.6 | 4.7 | 773 | ? | ||
1968 | Ferrari 365 GTB/4Autoshow | 600,000 CRRARE | 7.0 | 4.4 | 4.4 | 3.1 | 3.0 | 5.4 | B637 | ||
2007 | Ferrari 430 ScuderiaAutoshow | 300,000 CREPIC | 7.6 | 6.9 | 6.2 | 6.4 | 6.9 | 4.3 | S1810 | ||
2009 | Ferrari 458 ItaliaAutoshow | 225,000 CREPIC | 7.9 | 7.2 | 6.3 | 6.8 | 6.9 | 4.1 | S1823 | ||
2013 | Ferrari 458 SpecialeUnknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
2015 | Ferrari 488 GTBAutoshow | 290,000 CREPIC | 8.2 | 7.9 | 6.8 | 6.5 | 7.8 | 4.4 | S1863 | ||
2019 | Ferrari 488 PistaAutoshow | 320,000 CREPIC | 7.6 | 8.2 | 7.0 | 7.6 | 8.4 | 4.2 | S1889 | ||
2012 | Ferrari 599XX EvolutionAutoshow | 2,600,000 CRLEGENDARY | 8.0 | 9.8 | 7.3 | 7.9 | 10 | 3.8 | S1952 | ||
2017 | Ferrari 812 SuperfastAutoshow | 350,000 CRLEGENDARY | 7.9 | 7.5 | 6.2 | 6.6 | 7.6 | 4.0 | S1878 | ||
1969 | Ferrari Dino 246 GT“Hard-to-Find” | ? CRLEGENDARY | ? | ? | ? | ? | ? | ? | ? | ||
2002 | Ferrari Enzo FerrariAutoshow | 2,800,000 CRLEGENDARY | 8.1 | 7.5 | 6.4 | 6.9 | 8.3 | 4.7 | S1857 | ||
2015 | Ferrari F12tdfAutoshow | 500,000 CREPIC | 8.8 | 7.6 | 6.5 | 7.0 | 8.4 | 4.8 | S1884 | ||
1994 | Ferrari F355 BerlinettaAutoshow | 190,000 CRRARE | 6.8 | 6.1 | 4.5 | 3.6 | 4.3 | 4.9 | A717 | ||
1987 | Ferrari F40Autoshow | 1,200,000 CRLEGENDARY | 7.3 | 6.5 | 6.3 | 2.6 | 5.3 | 5.0 | A784 | ||
1989 | Ferrari F40 CompetizioneBarn Find | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
1995 | Ferrari F50Autoshow | 2,000,000 CRLEGENDARY | 7.3 | 6.5 | 5.7 | 5.0 | 5.6 | 4.8 | A789 | ||
1996 | Ferrari F50 GTAutoshow | 2,000,000 CRLEGENDARY | 8.1 | 10 | 7.0 | 7.1 | 10 | 4.1 | S1976 | ||
2005 | Ferrari FXXAutoshow | 2,500,000 CRLEGENDARY | 8.4 | 10 | 8.1 | 8.9 | 10 | 4.4 | S1956 | ||
2014 | Ferrari FXX KAutoshow | 2,700,000 CRLEGENDARY | 8.1 | 10 | 8.1 | 9.0 | 10 | 3.6 | S1979 | ||
2017 | Ferrari GTC4LussoUnknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
2013 | Ferrari LaFerrariUnknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
2018 | Ferrari PortofinoUnknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
1966 | Ford #2 GT40 MK II Le MansAutoshow | 11,000,000 CRLEGENDARY | 7.5 | 5.0 | 4.3 | 3.5 | 3.8 | 4.7 | A771 | ||
1977 | Ford #5 Escort RS1800 MKIIAutoshow | 300,000 CRRARE | 4.4 | 4.5 | 5.0 | 5.3 | 3.8 | 7.0 | B662 | ||
2014 | Ford #11 Rockstar F-150 Trophy TruckAutoshow | 500,000 CREPIC | 5.6 | 3.3 | 4.6 | 4.5 | 4.8 | 9.1 | A731 | ||
2017 | Ford #14 Rahal Letterman Lanigan Racing GRC FiestaUnknown unlocked requirements | ? CRUNKNOWN | ? | ? | ? | ? | ? | ? | ? | ||
2017 | Ford #25 “Brocky” Ultra4 Bronco RTRAutoshow | 500,000 CRCOMMON | 4.7 | 4.1 | 6.1 | 5.2 | 5.2 | 10 | A748 | ||
2018 | Ford #25 Mustang RTRAutoshow | 500,000 CREPIC | 5.9 | 5.3 | 5.2 | 5.5 | 4.7 | 4.1 | S1834 | ||
2018 | Ford #88 Mustang RTRAutoshow | 500,000 CREPIC | 5.9 | 5.3 | 5.2 | 5.5 | 4.7 | 4.1 | S1834 | ||
2019 | Ford #2069 Ford Performance Bronco RAutoshow | 250,000 CRCOMMON | 4.2 | 4.1 | 3.2 | 5.2 | 4.8 | 10 | C544 | ||
2019 | Ford #2069 Ford Bronco R “Welcome Pack”Autoshow (DLC: Welcome Pack) | 250,000 CRCOMMON | 6.1 | 3.9 | 8.8 | 9.9 | 5.4 | 9.9 | S1800 | ||
1959 | Ford Anglia 105EAutoshow | 20,000 CRCOMMON | 2.6 | 4.1 | 1.6 | 2.6 | 2.0 | 6.1 | D100 | ||
1975 | Ford BroncoAutoshow | 38,000 CRCOMMON | 4.3 | 3.0 | 3.5 | 2.8 | 2.1 | 8.0 | D421 | ||
2021 | Ford BroncoAutoshow | 55,000 CRRARE | 4.9 | 3.5 | 4.0 | 6.1 | 3.4 | 8.4 | C560 | ||
1973 | Ford Capri RS3100Autoshow | 55,000 CRCOMMON | 4.8 | 4.1 | 3.8 | 3.3 | 2.5 | 5.2 | D497 | ||
2010 | Ford Crown Victoria Police InterceptorAutoshow | 25,000 CRCOMMON | 5.2 | 4.1 | 3.1 | 1.9 | 2.5 | 5.6 | D462 | ||
1940 | Ford De Luxe CoupeAutoshow | 44,000 CRCOMMON | 3.2 | 3.6 | 2.1 | 2.2 | 1.8 | 6.1 | D130 | ||
1932 | Ford De Luxe Five-Window CoupeAutoshow | 35,000 CRCOMMON | 3.2 | 3.9 | 1.9 | 2.8 | 1.8 | 4.8 | D126 | ||
1932 | Ford De Luxe Five-Window Coupe Forza EditionDLC: Forza Horizon 5 Limited Edition Xbox Controller | ? CRFORZA EDITION | ? | ? | ? | ? | ? | ? | ? | ||
1992 | Ford Escort RS CosworthAutoshow | 66,000 CRRARE | 5.2 | 4.8 | 4.3 | 2.8 | 3.1 | 5.2 | C565 | ||
1986 | Ford Escort RS TurboAutoshow | 25,000 CRCOMMON | 4.5 | 4.2 | 3.8 | 3.7 | 2.8 | 3.9 | C516 | ||
1973 | Ford Escort RS1600Autoshow | 73,000 CRCOMMON | 4.2 | 4.1 | 3.7 | 2.7 | 2.9 | 5.9 | D476 | ||
1977 | Ford Escort RS1800Autoshow | 88,000 CRCOMMON | 4.2 | 4.2 | 3.6 | 3.0 | 2.8 | 6.0 | D477 | ||
1965 | Ford F-100Barn Find | 36,000 CRLEGENDARY | 3.8 | 2.7 | 3.1 | 3.0 | 2.1 | 6.9 | D302 | ||
2017 | Ford F-150 RaptorAutoshow | 63,000 CRCOMMON | 4.9 | 3.3 | 4.8 | 4.0 | 3.3 | 8.7 | C559 | ||
2011 | Ford F-150 SVT RaptorAutoshow | 42,000 CRCOMMON | 5.3 | 3.3 | 4.1 | 3.1 | 2.8 | 8.6 | C518 | ||
